UNIVERSAL EDDEN LLP is a Limited Liability Partnership Firm having LLPIN AAN-9631 is 7 years , 8 month & 4 days old Indian LLP which is incorporated on 09 Jan 2019. It is registered at ROC Delhi. Its total obligation of contribution is Rs 100,000.
As per the MCA records, it is involved in . The Designated Partners of UNIVERSAL EDDEN LLP are Partners Vibhav Saraf and Amit Parashar. Current status of UNIVERSAL EDDEN LLP is - Active.
UNIVERSAL EDDEN LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-09-03. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-14.
Users may contact UNIVERSAL EDDEN LLP on its email address - [email protected] and the Registered office address of UNIVERSAL EDDEN LLP is UNIT NO. T-28, THIRD FLOOR, PANKAJ CENTRAL MARKET, East Delhi, Delhi, India-110092.
as on 13/09/2026
| LLP | AAN-9631 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 01/09/2019 |
| RoC | ROC Delhi |
| Company Age | 7 years & 249 days |
| Total Obligation Of Contribution | ₹ 1,00,000.00 |
| Date Of Incorporation | 09-01-2019 |
| Date of Last Annual General Meeting | 2025-05-14 |
| Date of Latest Balance Sheet | 2024-09-03 |
| Email ID | [email protected] |
|---|---|
| Address | ) UNIT NO. T-28, THIRD FLOOR, PANKAJ CENTRAL MARKET East Delhi Delhi India 110092 |
| Website | dscp.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00035717 | 24 Mar 2023 | Director | 7 years | |
| 07204805 | 30 Dec 2024 | Director | 7 years | |
| 10267097 | 30 Dec 2024 | Director | 7 years | |
| 10837033 | 12 Feb 2025 | Director | 7 years | |
| 06658006 | 12 Feb 2025 | Director | 7 years | |
| 00480007 | 12 Feb 2025 | Director | 7 years | |
| 02433592 | 12 Feb 2025 | Director | 7 years | |
| 08687595 | 24 May 2024 | Director | 7 years | |
| 01907046 | 06 Mar 2024 | Director | 7 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 10,00,000.00 | 2 | Meghalaya | ||
| 6,10,00,000.00 | 1 | Delhi | ||
| 16,71,00,220.00 | 1 | Delhi | ||
| 22,25,00,000.00 | 2 | Meghalaya | ||
| 3,45,24,430.00 | 2 | Delhi | ||
| 4,93,19,030.00 | 2 | Delhi | ||
| 1,99,16,810.00 | 2 | Delhi | ||
|
Amalgamated
|
70,60,97,280.00 | 2 | Delhi | |
| 21,82,95,390.00 | 2 | Delhi | ||
| 2,32,04,84,580.00 | 2 | Delhi | ||
|
Strike Off
|
0.00 | 2 | Delhi | |
| 5,48,00,000.00 | 2 | Delhi | ||
|
Strike Off
|
0.00 | 2 | Delhi | |
|
Strike Off
|
0.00 | 2 | Delhi | |
| 2,40,225.00 | 2 | Delhi | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 16,38,00,000.00 | 1 | Delhi | ||
| 5,50,00,000.00 | 1 | Delhi | ||
| 5,65,00,000.00 | 2 | Delhi | ||
| 1,09,500.00 | 1 | Delhi | ||
|
Converted to LLP
|
33,37,00,000.00 | 1 | Delhi | |
| 2,28,00,000.00 | 1 | Delhi | ||
| 2,00,000.00 | 1 | Delhi | ||
| 4,73,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 16,00,000.00 | 1 | Delhi | ||
| 8,15,79,040.00 | 2 | Delhi | ||
| 3,50,000.00 | 1 | Delhi | ||
| 7,73,00,000.00 | 1 | Delhi | ||
| 2,95,50,000.00 | 2 | Delhi | ||
| 4,70,00,000.00 | 1 | Delhi | ||
| 2,90,00,000.00 | 1 | Delhi | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 3,91,00,000.00 | 1 | Delhi | ||
| 6,19,00,000.00 | 1 | Delhi | ||
| 10,00,000.00 | 1 | Delhi | ||
| 4,000.00 | 1 | Delhi | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 6,00,00,000.00 | 1 | Delhi | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 4,37,75,710.00 | 2 | Delhi | ||
| 1,16,50,000.00 | 2 | Delhi | ||
| 62,00,000.00 | 2 | Delhi | ||
| 72,50,000.00 | 2 | Delhi | ||
| 63,00,000.00 | 2 | Delhi | ||
| 1,00,00,000.00 | 2 | Delhi | ||
| 90,00,000.00 | 2 | Delhi | ||
| 60,00,000.00 | 2 | Delhi | ||
| 65,18,050.00 | 2 | Delhi | ||
| 8,06,00,000.00 | 2 | Delhi | ||
| 31,00,000.00 | 2 | Delhi | ||
| 3,01,00,000.00 | 2 | Delhi | ||
| 63,43,58,000.00 | 2 | Delhi | ||
| 30,00,000.00 | 2 | Maharashtra | ||
| 5,82,74,300.00 | 2 | Delhi | ||
| 2,61,15,45,010.00 | 15 | Tamil Nadu | ||
| 6,07,50,000.00 | 12 | Delhi | ||
| 27,64,00,000.00 | 2 | Delhi | ||
| 70,00,000.00 | 1 | Delhi | ||
| 1,00,00,000.00 | 1 | Delhi | ||
| 8,01,000.00 | 2 | Delhi | ||
|
Converted to LLP
|
17,68,00,000.00 | 3 | Delhi | |
| 3,10,00,000.00 | 1 | Delhi | ||
| 5,01,000.00 | 1 | Delhi | ||
| 2,82,50,000.00 | 1 | Delhi | ||
| 2,12,00,000.00 | 1 | Delhi | ||
| 2,00,00,000.00 | 1 | Delhi | ||
| 25,73,000.00 | 1 | Delhi | ||
| 1,03,00,000.00 | 1 | Delhi | ||
| 1,00,00,000.00 | 1 | Delhi | ||
| 2,82,50,000.00 | 1 | Delhi | ||
| 5,01,000.00 | 2 | Delhi | ||
| 8,01,000.00 | 1 | Delhi | ||
| 5,01,000.00 | 2 | Delhi | ||
| 5,01,000.00 | 1 | Delhi | ||
| 4,51,25,000.00 | 1 | Delhi | ||
| 50,96,00,000.00 | 3 | Delhi | ||
| 9,00,00,000.00 | 2 | Meghalaya | ||
| 1,14,29,000.00 | 1 | Delhi | ||
| 24,04,59,800.00 | 1 | Delhi | ||
| 1,94,62,880.00 | 2 | Delhi | ||
| 1,00,00,00,000.00 | 6 | Delhi | ||
|
Amalgamated
|
5,18,34,300.00 | 4 | Delhi | |
| 1,00,000.00 | 2 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
UNIVERSAL EDDEN LLP , bearing LLP Identification Number (LLPIN) AAN-9631 , is a 7 years , 8 months old Limited Liability Partnership incorporated on 06 Mar 2024. The LLP is registered with the Registrar of Companies, ROC Delhi. UNIVERSAL EDDEN LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 1,00,000.00.
LLPIN of UNIVERSAL EDDEN LLP is AAN-9631.
Address of UNIVERSAL EDDEN LLP is UNIT NO. T-28, THIRD FLOOR, PANKAJ CENTRAL MARKET, EAST DELHI, DELHI, INDIA-110092,.
The company has 18 Designated Partners, they are Bharat Negi, Dinesh Rustagi, Sunil Kumar, Sanskriti Gupta, Rohan Gupta, Vibhav Saraf, Siddharth Saraf, Ravinder Kumar, Raghav Kumar, Ajay Gupta, Anil Saraswat, Bharat Negi, Ritesh Kumar, Rohan Gupta, Puesh Gupta, Rajiv Gupta, Narendra Jasrapuria, Amit Parashar.
Email : [email protected]
Address : UNIT NO. T-28, THIRD FLOOR, PANKAJ CENTRAL MARKET East Delhi Delhi India 110092
UNIVERSAL EDDEN LLP is involved in activities such as .